Size Chart
SIZE GUIDE - BODY MEASUREMENTS FOR TOPS AND DRESSES (IN INCHES)
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
INDIA | XS | S | M | L | XL | XXL | XXXL |
BUST | 32 | 34 | 36 | 38 | 41 | 44 | 47 |
WAIST | 26 | 28 | 30 | 32 | 35 | 38 | 41 |
HIPS | 36 | 38 | 40 | 42 | 45 | 48 | 51 |
Measurement Guidelines for Tops and Dresses:
- Bust - Measure around fullest part of the bust.
- Waist - Measure at the slimmest part of natural waist above the naval.
- Hip - Measure at the widest part below the waist.
SIZE GUIDE - BODY MEASUREMENTS FOR SKIRTS (IN INCHES)
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
INDIA | XS | S | M | L | XL | XXL | XXXL |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIPS | 36 | 38 | 40 | 42 | 45 | 48 | 51 |
Measurement Guidelines for Skirts:
- Length/Outseam: Measure from Top of the Waistband till bottom hem
- Waist: Measure around the body at the natural waistline.